Note: SL = Sleep Mode, ST = Standby, OP = In Operation, SR = Surge
| APPLIANCE | WATTAGE | COMMENTS |
|---|---|---|
| Refrigerator | OP 50-300W SR 250-1000W | |
| Microwave Oven | OP 850W SR 1700W | |
| Bread Maker | 500W | |
| Toaster | 1500W | |
| Mixer | 60W | |
| Electric Knife | 100W | |
| Exhaust Fan | ? |
Solar power - Solar energy - Solar panels - Renewable energy
![]() |
Energy Auditing: Household Appliances: KitchenNote: SL = Sleep Mode, ST = Standby, OP = In Operation, SR = Surge
|