Note: SL = Sleep Mode, ST = Standby, OP = In Operation, SR = Surge
| EQUIPMENT | WATTAGE | COMMENTS |
|---|---|---|
| ADSL Modem Powerpack | OP 10-20W | In most offices and many households, this represents a relatively small but continuous load as the modem operates 24 hours a day. |
| CRT Monitor | OP 100-120W | CRT monitors consume a lot of power, much of which is wasted as heat, and represent the largest power consumption component in a typical desktop computer. CRT monitors also emit potentially harmful radiation. Fortunately, most CRT monitors these days are legacy equipment as new computers are generally supplied with LCD monitors. Unfortunately, most CRT monitors end up in landfill. |
| Desktop Computer | OP 150W | Power consumption will differ significantly depending on whether a CRT or LCD monitor is used. In home and office situations where it is necessary to run multiple desktop computers, it may be possible to make significant power savings by running a single terminal server computer with several LCD monitors and keyboards attached. Terminal server computers can also greatly simplify network management, software upgrades, etc. |
| Fax Machine | ST 10-30W OP 100W |
Fax machines generally sit idle most of the time, so stand-by power consumption is the biggest factor in their overall energy consumption. Thermal fax machines and inkjet fax machines have a stand-by power consumption of around 10W to 20 W, while laser faxes have a stand-by power consumption of around 30W. Thermal fax machines are generally cheaper to purchase, but thermal paper costs a significantly more than plain paper, is not recyclable, and must be photocopied for long term storage. |
| Inkjet Printer | OP 120W | Inkjet printers use relatively little power in comparison to laser printers. From an energy consumption point of view, inkjets are preferable to lasers. Unfortunately, they typically cost more to run on a cost-per-print basis and sometimes produce less than optimum results. |
| Laptop Computer | OP 15-40W | Laptop computer power consumption is typically 10% to 25% of that of a desktop computer. In situations such as an office or home office, where computers may operate for 8 to 10 hours a day, this difference is significant and could represent an energy saving of up to 1kWh per day. |
| Laser Printer | ST 25-80W OP 150-1100W |
Laser printers consume significant amounts of power even when in standby mode. Over the course of an 8 - 10 hr working day, a laser printer could consume around 1kWh of energy. On the other hand, laser printers are cheaper to run on a cost-per-page basis and generally produce better results. Both the number of laser printers used, and the number of hours the are operated for, should be minimised. As with printing of any kind, office procedures should be developed which minimise the need for printing to paper. |
| LCD Monitor | OP 30-50W | LCD monitors typically require about 30% of the power required for a CRT monitor with the same screen area. In addition, the amount of heat generated by an LCD monitor is considerably less than a CRT monitor, resulting in a lower load on air conditioning. Building cooling needs may be decreased by up to 20%. |
| Mobile Phone Charger | OP 10-20W | |
| Photocopier | SM 7-30W ST 40-300W OP 200-1300W | Most of the energy used in a photocopier is consumed by the hot rollers, which are usually kept hot on stand-bay, consuming from 40 to 300W. Significant energy savings (40% to 60%) can be made by ensuring that photocopiers are switched off at night and on weekends. Some photocopiers consume up to 30 watts even when switched off, so photocopiers should be switched off at the power outlet to ensure they are really "off". |
| Telephone Powerpack | OP 10W | Many landline telephones today (eg. portable/wireless phones) use powerpacks, which represent a relatively small but continuous load as the telephone operates 24 hours a day. If possible, this type of telephone should be avoided. |
